Tax Information

Fort Bend County MUD 116 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal district.

View, Print, or Pay your Taxes OnlineTax Code Sec 26.18 Information
YearDebt ServiceMaintenanceTotal Tax Rate
2024$ 0.28000$ 0.44000$ 0.72000
2023$ 0.32000$ 0.44000$ 0.76000
2022$ 0.41000$ 0.41000$ 0.82000
2021$ 0.55000$ 0.40000$ 0.95000
2020$ 0.57000$ 0.42000$ 0.99000
2019$ 0.61000$ 0.40000$ 1.01000
2018$ 0.62000$ 0.41000$ 1.03000
2017$ 0.64000$ 0.41000$ 1.05000
2016$ 0.68000$ 0.39000$ 1.07000
2015$ 0.76000$ 0.32000$ 1.08000
2014$ 0.86000$ 0.28000$ 1.14000
2013$ 0.90000$ 0.28000$ 1.18000
2012$ 0.93000$ 0.28000$ 1.21000
2011$ 0.94000$ 0.28000$ 1.22000
Dark ModeLight Mode